Match
| # | Ron Waltham | Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 66 | 435 |
| 2 | 30 | 430 | ||
| 9 | 426 |
| 3 | 60 | 370 | 36 | 390 |
| 4 | 36 | 334 | 41 | 349 |
| 5 | 60 | 274 | 56 | 293 |
| 6 | 60 | 214 | 100 | 193 |
| 7 | 73 | 141 | 26 | 167 |
| 8 | 32 | 109 | 41 | 126 |
| 9 | 41 | 68 | 56 | 70 |
| 10 | 28 | 40 | Bust | 70 |
| 11 | 8 | 32 | 58 | 12 |
| 12 | 16 | 16 | 12 | 0 |
| # | Ron Waltham | Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 26 | 475 |
| 2 | 41 | 320 | 24 | 451 |
| 3 | 140 | 180 | 60 | 391 |
| 4 | 42 | 138 | 140 | 251 |
| 5 | 83 | 55 | 60 | 191 |
| 6 | Bust | 55 | 87 | 104 |
| 7 | 55 | 0 | 84 | 20 |
| # | Ron Waltham | Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 81 | 420 |
| 2 | 123 | 338 | 3 | 417 |
| 3 | 30 | 308 | 100 | 317 |
| 4 | 45 | 263 | 60 | 257 |
| 5 | 30 | 233 | 55 | 202 |
| 6 | 60 | 173 | 81 | 121 |
| 7 | 30 | 143 | 57 | 64 |
| 8 | 45 | 98 | 24 | 40 |
| 9 | 82 | 16 | 40 | 0 |
| 52.53 |
| 71.66 |
| 1/3 |
| 3 |
| 2 |
| – |
| 140 |
| 55 |
| 21 |
| Mick Jones | 54.92 | 45.00 | 2/3 | 3 | 1 | – | 140 | 40 | 26 |