Match
| # | Craig Page | Dave Clarke | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 22 | 479 |
| 2 | 45 | 396 | ||
| 17 | 462 |
| 3 | 45 | 351 | 83 | 379 |
| 4 | 60 | 291 | 26 | 353 |
| 5 | 45 | 246 | 26 | 327 |
| 6 | 45 | 201 | 41 | 286 |
| 7 | 95 | 106 | 85 | 201 |
| 8 | 31 | 75 | 22 | 179 |
| 9 | 35 | 40 | 99 | 80 |
| 10 | 80 | 0 | ||
| # | Craig Page | Dave Clarke | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 21 | 480 |
| 2 | 41 | 400 | 60 | 420 |
| 3 | 41 | 359 | 55 | 365 |
| 4 | 105 | 254 | 22 | 343 |
| 5 | 60 | 194 | 47 | 296 |
| 6 | 100 | 94 | 41 | 255 |
| 7 | 26 | 68 | 39 | 216 |
| 8 | 46 | 22 | 11 | 205 |
| 9 | 22 | 0 | ||
| # | Craig Page | Dave Clarke | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 95 | 406 |
| 2 | 100 | 375 | 41 | 365 |
| 3 | 100 | 275 | 81 | 284 |
| 4 | 95 | 180 | 100 | 184 |
| 5 | 122 | 58 | 60 | 124 |
| 6 | 48 | 10 | 44 | 80 |
| 7 | 10 | 0 | 72 | 8 |
| 60.12 |
| 57.55 |
| 2/3 |
| 5 |
| – |
| – |
| 122 |
| 22 |
| 20 |
| Dave Clarke | 51.60 | 52.77 | 1/3 | 1 | – | – | 100 | 80 | 30 |