Match
| # | Gary Engelbrecht | Ron Waltham | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 100 | 401 |
| 2 | 83 | |||
| 333 |
| 45 | 356 |
| 3 | 45 | 288 | 30 | 326 |
| 4 | 9 | 279 | 81 | 245 |
| 5 | 41 | 238 | 85 | 160 |
| 6 | 43 | 195 | 60 | 100 |
| 7 | 99 | 96 | 40 | 60 |
| 8 | 40 | 56 | Bust | 60 |
| 9 | 36 | 20 | 20 | 40 |
| 10 | 40 | 0 | ||
| # | Gary Engelbrecht | Ron Waltham | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 73 | 428 |
| 2 | 30 | 411 | 41 | 387 |
| 3 | 43 | 368 | 52 | 335 |
| 4 | 73 | 295 | 83 | 252 |
| 5 | 41 | 254 | 52 | 200 |
| 6 | 8 | 246 | 25 | 175 |
| 7 | 40 | 206 | 87 | 88 |
| 8 | 41 | 165 | 78 | 10 |
| 9 | 25 | 140 | 5 | 5 |
| 10 | 45 | 95 | 5 | 0 |
| # | Gary Engelbrecht | Ron Waltham | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 34 | 467 | 60 | 441 |
| 2 | 43 | 424 | 24 | 417 |
| 3 | 41 | 383 | 37 | 380 |
| 4 | 36 | 347 | 68 | 312 |
| 5 | 81 | 266 | 140 | 172 |
| 6 | 16 | 250 | 72 | 100 |
| 7 | 27 | 223 | 75 | 25 |
| 8 | 57 | 166 | 20 | 5 |
| 9 | 5 | 0 | ||
| 45.25 |
| 51.55 |
| 0/3 |
| – |
| – |
| – |
| 99 |
| – |
| – |
| Ron Waltham | 54.32 | 51.33 | 3/3 | 2 | 1 | – | 140 | 40 | 26 |