Match
| # | Zac Page | Dave Clarke | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 77 | 424 | 85 | 416 |
| 2 | 101 | 323 | ||
| 60 | 356 |
| 3 | 140 | 183 | 55 | 301 |
| 4 | 57 | 126 | 43 | 258 |
| 5 | 86 | 40 | 45 | 213 |
| 6 | 40 | 0 | 100 | 113 |
| # | Zac Page | Dave Clarke | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 180 | 321 | 76 | 425 |
| 2 | 57 | 264 | 60 | 365 |
| 3 | 85 | 179 | 100 | 265 |
| 4 | 99 | 80 | 41 | 224 |
| 5 | 33 | 47 | 41 | 183 |
| 6 | 27 | 20 | 100 | 83 |
| 7 | 12 | 8 | 27 | 56 |
| 8 | 4 | 4 | 31 | 25 |
| 9 | 4 | 0 | ||
| # | Zac Page | Dave Clarke | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 26 | 475 |
| 2 | 68 | 373 | 60 | 415 |
| 3 | 43 | 330 | 30 | 385 |
| 4 | 45 | 285 | 100 | 285 |
| 5 | 59 | 226 | 41 | 244 |
| 6 | 56 | 170 | 60 | 184 |
| 7 | 94 | 76 | 140 | 44 |
| 8 | 44 | 0 | ||
| 66.89 |
| 90.11 |
| 2/3 |
| 3 |
| 2 |
| 1 |
| 180 |
| 40 |
| 17 |
| Dave Clarke | 63.00 | 61.33 | 1/3 | 5 | 1 | – | 140 | 44 | 23 |