Match
| # | Jeff Ramage | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 36 | 465 |
| 2 | 60 | 381 | ||
| 41 | 424 |
| 3 | 45 | 336 | 63 | 361 |
| 4 | 81 | 255 | 29 | 332 |
| 5 | 60 | 195 | 58 | 274 |
| 6 | 45 | 150 | 28 | 246 |
| 7 | 40 | 110 | 17 | 229 |
| 8 | 9 | 101 | 18 | 211 |
| 9 | 22 | 79 | 9 | 202 |
| 10 | 39 | 40 | 26 | 176 |
| 11 | Bust | 40 | 45 | 131 |
| 12 | 40 | 0 | 26 | 105 |
| # | Jeff Ramage | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 45 | 456 |
| 2 | 83 | 373 | 28 | 428 |
| 3 | 49 | 324 | 53 | 375 |
| 4 | 30 | 294 | 44 | 331 |
| 5 | 40 | 254 | 45 | 286 |
| 6 | 84 | 170 | 52 | 234 |
| 7 | 77 | 93 | 25 | 209 |
| 8 | 21 | 72 | 29 | 180 |
| 9 | 72 | 0 | ||
| # | Jeff Ramage | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 11 | 490 |
| 2 | 100 | 316 | 45 | 445 |
| 3 | 43 | 273 | 79 | 366 |
| 4 | 41 | 232 | 30 | 336 |
| 5 | 7 | 225 | 13 | 323 |
| 6 | 43 | 182 | 57 | 266 |
| 7 | 50 | 132 | 32 | 234 |
| 8 | 92 | 40 | 40 | 194 |
| 9 | 40 | 0 | 95 | 99 |
| 51.23 |
| 63.33 |
| 3/3 |
| 1 |
| – |
| – |
| 100 |
| 72 |
| 26 |
| Graham Doust | 38.58 | 44.55 | 0/3 | – | – | – | 95 | – | – |