Match
| # | Steve Hill | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28 | 473 | 30 | 471 |
| 2 | 35 | 438 | ||
| 22 | 449 |
| 3 | 85 | 353 | 70 | 379 |
| 4 | 44 | 309 | 30 | 349 |
| 5 | 83 | 226 | 41 | 308 |
| 6 | 57 | 169 | 57 | 251 |
| 7 | 57 | 112 | 133 | 118 |
| 8 | 25 | 87 | 58 | 60 |
| 9 | 55 | 32 | 40 | 20 |
| 10 | 16 | 16 | 16 | 4 |
| 11 | 16 | 0 | ||
| # | Steve Hill | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 25 | 476 | 41 | 460 |
| 2 | 30 | 446 | 22 | 438 |
| 3 | 25 | 421 | 60 | 378 |
| 4 | 30 | 391 | 55 | 323 |
| 5 | 43 | 348 | 41 | 282 |
| 6 | 83 | 265 | 43 | 239 |
| 7 | 98 | 167 | 79 | 160 |
| 8 | 53 | 114 | 28 | 132 |
| 9 | 60 | 54 | 39 | 93 |
| 10 | 41 | 13 | 43 | 50 |
| 11 | Bust | 13 | 10 | 40 |
| 12 | 40 | 0 | ||
| # | Steve Hill | Bill Buckless | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 26 | 475 |
| 2 | 121 | 339 | 45 | 430 |
| 3 | 95 | 244 | 57 | 373 |
| 4 | 43 | 201 | 41 | 332 |
| 5 | 57 | 144 | 60 | 272 |
| 6 | 43 | 101 | 60 | 212 |
| 7 | 27 | 74 | 40 | 172 |
| 8 | 55 | 19 | 32 | 140 |
| 9 | 3 | 16 | 120 | 20 |
| 10 | 12 | 4 | 20 | 0 |
| 46.92 |
| 53.88 |
| 1/3 |
| 1 |
| – |
| – |
| 121 |
| 16 |
| – |
| Bill Buckless | 47.84 | 41.44 | 2/3 | 2 | – | – | 133 | 40 | 29 |