Match
| # | Ian Cleak | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 21 | 480 | 45 | 456 |
| 2 | 60 | 420 | ||
| 43 | 413 |
| 3 | 3 | 417 | 17 | 396 |
| 4 | 26 | 391 | 45 | 351 |
| 5 | 100 | 291 | 60 | 291 |
| 6 | 41 | 250 | 60 | 231 |
| 7 | 81 | 169 | 60 | 171 |
| 8 | 45 | 124 | 45 | 126 |
| 9 | 38 | 86 | 24 | 102 |
| 10 | 40 | 46 | 80 | 22 |
| 11 | 22 | 0 | ||
| # | Ian Cleak | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28 | 473 | 66 | 435 |
| 2 | 60 | 413 | 41 | 394 |
| 3 | 41 | 372 | 41 | 353 |
| 4 | 26 | 346 | 19 | 334 |
| 5 | 26 | 320 | 26 | 308 |
| 6 | 66 | 254 | 70 | 238 |
| 7 | 45 | 209 | 22 | 216 |
| 8 | 45 | 164 | 57 | 159 |
| 9 | 81 | 83 | 95 | 64 |
| 10 | 46 | 37 | 32 | 32 |
| 11 | 5 | 32 | 24 | 8 |
| 12 | 32 | 0 | ||
| # | Ian Cleak | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 180 | 321 |
| 2 | 85 | 394 | 85 | 236 |
| 3 | 62 | 332 | 26 | 210 |
| 4 | 60 | 272 | 22 | 188 |
| 5 | 60 | 212 | 71 | 117 |
| 6 | 94 | 118 | 41 | 76 |
| 7 | 76 | 0 | ||
| 48.98 |
| 42.44 |
| 1/3 |
| 1 |
| – |
| – |
| 100 |
| 32 |
| – |
| Andrew Kish | 51.55 | 60.44 | 2/3 | 1 | 1 | 1 | 180 | 76 | 21 |