Match
| # | Mick Jones | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 60 | 441 |
| 2 | 28 | 447 | ||
| 60 | 381 |
| 3 | 45 | 402 | 70 | 311 |
| 4 | 30 | 372 | 129 | 182 |
| 5 | 100 | 272 | 60 | 122 |
| 6 | 138 | 134 | 54 | 68 |
| 7 | 60 | 74 | 56 | 12 |
| 8 | 54 | 20 | Bust | 12 |
| 9 | 10 | 10 | Bust | 12 |
| 10 | 10 | 0 | Bust | 12 |
| # | Mick Jones | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43 | 458 | 45 | 456 |
| 2 | 81 | 377 | 125 | 331 |
| 3 | 125 | 252 | 55 | 276 |
| 4 | 24 | 228 | 45 | 231 |
| 5 | 100 | 128 | 45 | 186 |
| 6 | 40 | 88 | 85 | 101 |
| 7 | 40 | 48 | 48 | 53 |
| 8 | 48 | 0 | ||
| # | Mick Jones | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 41 | 460 |
| 2 | 30 | 426 | 40 | 420 |
| 3 | 81 | 345 | 60 | 360 |
| 4 | 43 | 302 | 60 | 300 |
| 5 | 81 | 221 | 45 | 255 |
| 6 | 35 | 186 | 85 | 170 |
| 7 | 60 | 126 | 44 | 126 |
| 8 | 74 | 52 | 110 | 16 |
| 9 | 44 | 8 | 12 | 4 |
| 10 | 4 | 4 | Bust | 4 |
| 11 | 4 | 0 | ||
| 54.18 |
| 56.00 |
| 2/3 |
| 4 |
| – |
| – |
| 138 |
| 48 |
| 24 |
| Jason Wood | 52.60 | 61.77 | 1/3 | 3 | – | – | 129 | 4 | – |