Match
| # | Zac Page | James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 30 | 471 |
| 2 | 100 | 346 | ||
| 11 | 460 |
| 3 | 45 | 301 | 46 | 414 |
| 4 | 83 | 218 | 41 | 373 |
| 5 | 48 | 170 | 13 | 360 |
| 6 | 47 | 123 | 18 | 342 |
| 7 | 39 | 84 | 15 | 327 |
| 8 | 36 | 48 | 30 | 297 |
| 9 | 16 | 32 | 39 | 258 |
| 10 | Bust | 32 | 24 | 234 |
| 11 | 24 | 8 | 30 | 204 |
| 12 | 8 | 0 | ||
| # | Zac Page | James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 45 | 456 |
| 2 | 60 | 381 | 32 | 424 |
| 3 | 100 | 281 | 29 | 395 |
| 4 | 135 | 146 | 57 | 338 |
| 5 | 58 | 88 | 41 | 297 |
| 6 | 88 | 0 | 44 | 253 |
| # | Zac Page | James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 125 | 376 | 26 | 475 |
| 2 | 45 | 331 | 22 | 453 |
| 3 | 43 | 288 | 56 | 397 |
| 4 | 45 | 243 | 28 | 369 |
| 5 | 95 | 148 | 30 | 339 |
| 6 | 52 | 96 | 15 | 324 |
| 7 | 56 | 40 | 45 | 279 |
| 8 | 40 | 0 | ||
| 59.32 |
| 70.33 |
| 3/3 |
| 4 |
| – |
| – |
| 135 |
| 88 |
| 17 |
| James Baker | 31.95 | 33.00 | 0/3 | – | – | – | 57 | – | – |