Match
| # | Craig Page | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 67 | 434 |
| 2 | 45 | 426 | ||
| 40 | 394 |
| 3 | 41 | 385 | 45 | 349 |
| 4 | 29 | 356 | 42 | 307 |
| 5 | 52 | 304 | 45 | 262 |
| 6 | 26 | 278 | 45 | 217 |
| 7 | 60 | 218 | 41 | 176 |
| 8 | 45 | 173 | 41 | 135 |
| 9 | 87 | 86 | 16 | 119 |
| 10 | 19 | 67 | 87 | 32 |
| 11 | 59 | 8 | 8 | 24 |
| 12 | Bust | 8 | Bust | 24 |
| 13 | 8 | 0 | 18 | 6 |
| # | Craig Page | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 40 | 461 |
| 2 | 30 | 411 | 78 | 383 |
| 3 | 61 | 350 | 43 | 340 |
| 4 | 100 | 250 | 26 | 314 |
| 5 | 43 | 207 | 81 | 233 |
| 6 | 7 | 200 | 135 | 98 |
| 7 | 60 | 140 | 50 | 48 |
| 8 | 28 | 112 | 32 | 16 |
| 9 | 54 | 58 | 16 | 0 |
| # | Craig Page | Andy Taylor | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 37 | 464 | 60 | 441 |
| 2 | 60 | 404 | 43 | 398 |
| 3 | 65 | 339 | 29 | 369 |
| 4 | 41 | 298 | 45 | 324 |
| 5 | 35 | 263 | 29 | 295 |
| 6 | 22 | 241 | 60 | 235 |
| 7 | 57 | 184 | 60 | 175 |
| 8 | 32 | 152 | 45 | 130 |
| 9 | 44 | 108 | 45 | 85 |
| 10 | 42 | 66 | 45 | 40 |
| 11 | 40 | 0 | ||
| 43.54 |
| 47.66 |
| 1/3 |
| 1 |
| – |
| – |
| 100 |
| 8 |
| – |
| Andy Taylor | 46.29 | 49.44 | 2/3 | 1 | – | – | 135 | 40 | 26 |