Match
| # | Chris Hobson | Dave Clarke | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43 | 458 | 45 | 456 |
| 2 | 60 | 398 | ||
| 41 | 415 |
| 3 | 55 | 343 | 85 | 330 |
| 4 | 99 | 244 | 140 | 190 |
| 5 | 29 | 215 | 84 | 106 |
| 6 | 81 | 134 | 26 | 80 |
| 7 | 50 | 84 | 34 | 46 |
| 8 | 74 | 10 | 46 | 0 |
| # | Chris Hobson | Dave Clarke | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28 | 473 | 85 | 416 |
| 2 | 81 | 392 | 34 | 382 |
| 3 | 26 | 366 | 45 | 337 |
| 4 | 36 | 330 | 66 | 271 |
| 5 | 41 | 289 | 20 | 251 |
| 6 | 49 | 240 | 26 | 225 |
| 7 | 19 | 221 | 100 | 125 |
| 8 | 50 | 171 | 41 | 84 |
| 9 | 38 | 133 | 33 | 51 |
| 10 | 48 | 85 | 19 | 32 |
| 11 | 85 | 0 | Bust | 32 |
| # | Chris Hobson | Dave Clarke | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 37 | 464 | 43 | 458 |
| 2 | 41 | 423 | 40 | 418 |
| 3 | 85 | 338 | 45 | 373 |
| 4 | 100 | 238 | 41 | 332 |
| 5 | 8 | 230 | 22 | 310 |
| 6 | 43 | 187 | 81 | 229 |
| 7 | 83 | 104 | 52 | 177 |
| 8 | 28 | 76 | 123 | 54 |
| 9 | Bust | 76 | 22 | 32 |
| 10 | 44 | 32 | 28 | 4 |
| 11 | 16 | 16 | Bust | 4 |
| 12 | 16 | 0 | ||
| 48.16 |
| 50.66 |
| 2/3 |
| 1 |
| – |
| – |
| 100 |
| 85 |
| – |
| Dave Clarke | 49.44 | 51.44 | 1/3 | 3 | 1 | – | 140 | 46 | 23 |