Match
| # | Steve Hill | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 29 | 472 | 59 | 442 |
| 2 | 60 | 412 | ||
| 60 | 382 |
| 3 | 58 | 354 | 30 | 352 |
| 4 | 57 | 297 | 55 | 297 |
| 5 | 71 | 226 | 61 | 236 |
| 6 | 33 | 193 | 60 | 176 |
| 7 | 33 | 160 | 140 | 36 |
| 8 | 95 | 65 | 18 | 18 |
| 9 | Bust | 65 | Bust | 18 |
| 10 | 65 | 0 | ||
| # | Steve Hill | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 29 | 472 | 43 | 458 |
| 2 | 121 | 351 | 45 | 413 |
| 3 | 57 | 294 | 60 | 353 |
| 4 | 83 | 211 | 85 | 268 |
| 5 | 43 | 168 | 60 | 208 |
| 6 | 42 | 126 | 58 | 150 |
| 7 | 25 | 101 | 90 | 60 |
| 8 | 38 | 63 | 40 | 20 |
| 9 | 20 | 0 | ||
| # | Steve Hill | Jason Wood | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 37 | 464 |
| 2 | 57 | 399 | 45 | 419 |
| 3 | 83 | 316 | 76 | 343 |
| 4 | 49 | 267 | 26 | 317 |
| 5 | 83 | 184 | 85 | 232 |
| 6 | 79 | 105 | 40 | 192 |
| 7 | 27 | 78 | 35 | 157 |
| 8 | 38 | 40 | 43 | 114 |
| 9 | 32 | 8 | 28 | 86 |
| 10 | 4 | 4 | 72 | 14 |
| 11 | Bust | 4 | 14 | 0 |
| 49.51 |
| 59.88 |
| 1/3 |
| 1 |
| – |
| – |
| 121 |
| 65 |
| 30 |
| Jason Wood | 51.80 | 50.55 | 2/3 | 1 | 1 | – | 140 | 20 | 27 |