Match
| # | Chris Strauch | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 99 | 402 | 44 | 457 |
| 2 | 29 | 373 | ||
| 40 | 417 |
| 3 | 26 | 347 | 45 | 372 |
| 4 | 60 | 287 | 29 | 343 |
| 5 | 45 | 242 | 41 | 302 |
| 6 | 60 | 182 | 30 | 272 |
| 7 | 35 | 147 | 65 | 207 |
| 8 | 23 | 124 | 41 | 166 |
| 9 | 29 | 95 | 60 | 106 |
| 10 | 17 | 78 | 90 | 16 |
| 11 | 58 | 20 | Bust | 16 |
| 12 | 15 | 5 | Bust | 16 |
| 13 | 1 | 4 | 12 | 4 |
| 14 | Bust | 4 | Bust | 4 |
| 15 | Bust | 4 | Bust | 4 |
| 16 | 4 | 0 | ||
| # | Chris Strauch | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 85 | 416 |
| 2 | 122 | 319 | 54 | 362 |
| 3 | 24 | 295 | 85 | 277 |
| 4 | 70 | 225 | 45 | 232 |
| 5 | 43 | 182 | 55 | 177 |
| 6 | 26 | 156 | 45 | 132 |
| 7 | 45 | 111 | 58 | 74 |
| 8 | 44 | 67 | 10 | 64 |
| 9 | 67 | 0 | ||
| # | Chris Strauch | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 64 | 437 | 40 | 461 |
| 2 | 85 | 352 | 40 | 421 |
| 3 | 85 | 267 | 7 | 414 |
| 4 | 26 | 241 | 26 | 388 |
| 5 | 45 | 196 | 92 | 296 |
| 6 | 26 | 170 | 59 | 237 |
| 7 | 81 | 89 | 24 | 213 |
| 8 | 34 | 55 | 28 | 185 |
| 9 | 35 | 20 | 26 | 159 |
| 10 | 10 | 10 | 79 | 80 |
| 11 | 10 | 0 | 64 | 16 |
| 43.66 |
| 66.00 |
| 2/3 |
| 1 |
| – |
| – |
| 122 |
| 67 |
| 27 |
| Mick Allen | 41.44 | 48.88 | 1/3 | – | – | – | 92 | 4 | – |