Match
| # | Brian Jefferies | Rob Fernandes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 30 | 471 |
| 2 | 41 | |||
| 419 |
| 52 | 419 |
| 3 | 31 | 388 | 26 | 393 |
| 4 | 26 | 362 | 83 | 310 |
| 5 | 60 | 302 | 81 | 229 |
| 6 | 25 | 277 | 75 | 154 |
| 7 | 61 | 216 | 15 | 139 |
| 8 | 45 | 171 | 43 | 96 |
| 9 | 30 | 141 | 56 | 40 |
| 10 | 93 | 48 | 40 | 0 |
| # | Brian Jefferies | Rob Fernandes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28 | 473 | 79 | 422 |
| 2 | 100 | 373 | 60 | 362 |
| 3 | 55 | 318 | 76 | 286 |
| 4 | 60 | 258 | 60 | 226 |
| 5 | 28 | 230 | 60 | 166 |
| 6 | 43 | 187 | 78 | 88 |
| 7 | 80 | 107 | 24 | 64 |
| 8 | 35 | 72 | 32 | 32 |
| 9 | 26 | 46 | Bust | 32 |
| 10 | 30 | 16 | Bust | 32 |
| 11 | 32 | 0 | ||
| # | Brian Jefferies | Rob Fernandes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 44 | 457 | 42 | 459 |
| 2 | 41 | 416 | 83 | 376 |
| 3 | 22 | 394 | 11 | 365 |
| 4 | 45 | 349 | 43 | 322 |
| 5 | 60 | 289 | 60 | 262 |
| 6 | 95 | 194 | 24 | 238 |
| 7 | 45 | 149 | 60 | 178 |
| 8 | 60 | 89 | 40 | 138 |
| 9 | 38 | 51 | 44 | 94 |
| 10 | 35 | 16 | 45 | 49 |
| 11 | 16 | 0 | ||
| 46.41 |
| 44.77 |
| 1/3 |
| 1 |
| – |
| – |
| 100 |
| 16 |
| – |
| Rob Fernandes | 49.01 | 51.00 | 2/3 | – | – | – | 83 | 40 | 28 |